婷婷久久,一级片视频网站,亚洲中文不卡好吊色,亚州成年女视频

  • <th id="ovn0t"><sup id="ovn0t"></sup></th>
    <th id="ovn0t"></th>
            惠州市纬世新能源有限公司 search    En 中文
            Home   About WES News   Products Tech. & Aut. Production Equipment   Join Us Contact Us  

            Cylindrical Polymer Battery

            Mainly applied to smartphone, tablet PC, wearable devices, powerbank, remote control toys, energy storage system and light EV.

            Key features
            • High capacity, high energy density and high vloltage (>620Wh/L).
            • Long cycle life, remains more than 80% capacity after 1000 cycles.
            • Outstanding safety performance, good reliability performance, adapting to different environment.
            • Achieve IEC62133, UL1642, UN38.3, PSE, CE and other international certifications.
            • Range of size is wide, much thinner, wider and longer.
            • Good consisitence.

            Model Capacity
            (mAh)
            Size(mm) Weight
            (g)
            Impedance
            (mΩ)

            Voltage
            (V)

            Tab Width
            (mm)
            Tab Center Distance(mm)
            Thickness Width Height
            W542372 1000 5.4 23 72 21 65↓ 3.7 3 8.0±1.5
            W522638 600 5.3 26.3 38.5 12.5 80↓ 3.7 3 13.0±1.0
            W942994 2800 9.3 29 92.5 46 60↓ 3.7 3 9.0±1.5
            W453048 720 4.35 30 48 14.5 80↓ 3.7 4 17.0±1.0
            W643364P 1350 6.4 32 64 23 50↓ 3.7 5 16.0±2.0
            W623348 1200 6.5 33.8 48.5 25 60↓ 3.7 4 15.0±1.5
            W873448 1800 8.7 34 48 30 60↓ 3.7 4 14.0±1.0
            W103450 2000 9.8 34.2 50 35 60↓ 3.7 4 16.0±1.0
            W473487 1650 4.7 34.7 87 33 70↓ 3.7 4 18.0±1.5
            W744366 2750 7.4 42.7 66 45 50↓ 3.7 4 27.0±2.0
            W534868 2200 5.3 48.3 68 35 40↓ 3.7 4 26.0±1.5
            W7849116 6050 7.95 49.5 116 100 40↓ 3.7 5 25.0±2.0
            W865040 2000 8.6 50 40 35 60↓ 3.7 4 26.0±1.0
            W575067 2200 5.7 50 67 37 60↓ 3.7 4 30.0±2.0
            W375080 2050 3.7 50 80 36 50↓ 3.7 4 24.0±1.0
            W595873HV 4000 5.9 58.5 73.5 60 50↓ 3.8 4 39.0±1.0
            W535883HV 4000 5.25 58 83 60 50↓ 3.8 4 36.0±1.0
            W415895 3200 4.1 58 93.5 72 50↓ 3.7 4 41.0±1.0
            W6558104S 5000 6.5 58 104 90 50↓ 3.7 5 39.0±1.0
            W4358122 4050 4.3 58.5 122 95 40↓ 3.7 5 40.0±2.0
            W466076HV 3350 4.6 59.5 76 54 50↓ 3.8 5 31.5±1.0
            W316183 2200 3.1 61 81.5 37 60↓ 3.7 4 44.0±1.0
            W3461127 3300 3.4 61 127 73 50↓ 3.7 5 25.0±1.0
            W306277 1950 3.0 62 75.5 31 60↓ 3.7 4 44.0±1.0
            W5065112 5000 5.0 65 112 90 50↓ 3.7 5 38.0±1.0
            W3566149HV 5400 3.5 66.2 149 92 50↓ 3.8 6 38.0±1.0
            W427186HV 4000 4.3 71.1 86 68 50↓ 3.8 5 30.0±1.0
            W5010893 6000 5.0 108 93.5 110 40↓ 3.7 5 72.0±2.0
            W922565P 1550 9.2 25 65 30 50↓ 3.7 4 11.0±2.0
            W643364P 1450 6.4 32 64 23 50↓ 3.7 5 16.0±2.0
            W113054P 1950 11.0 30 54 38 50↓ 3.7 5 14.0±2.0
            W722264P 1100 7.2 22 64 20 50↓ 3.7 5 11.0±2.0
            W654047P 1250 6.5 40 47 23.5 50↓ 3.7 5 16.0±2.0
            W994068P 3150 9.9 40.5 68 58 50↓ 3.7 5 16.0±2.0
            W893040P 1100 8.9 30 40 20 50↓ 3.7 5 12.0±2.0

          1. <th id="ovn0t"><sup id="ovn0t"></sup></th>
            <th id="ovn0t"></th>

                    婷婷久久,一级片视频网站,亚洲中文不卡好吊色,亚州成年女视频

                    品牌简介

                    {转码主词}